# Sawing Solutions
CIRCULAR SAW BLADES
Industrial Sawing Solutions
Shaping Industrial Excellence with Trust & Innovation
Crafted with precision and performance in mind, our Cold Saw Blades feature a high-grade Cermet tip for unparalleled cutting efficiency. The body is composed of SKS steel sourced from Japan and Germany, providing powerful strength for smoother and more stable cutting work. Unlike normal saw blades, our Cold Saw Blades boast a special-shaped Cermet tip, achieved through advanced technology and a unique grind machine—a feat not easily attained by all manufacturers. Experience the excellence of our high-grade tungsten carbide tip, predominantly CERATIZIT or MITSUBISHI, ground with the most advanced Enokia and Vollmer machines. Muteki’s Cold Saw Blades will become your ultimate companion in precision cutting. Innovative anti-shock slots, enriched with colophony, work to reduce vibration and noise, elevating your cutting experience. Each Muteki sawblade symbolizes unrivalled quality— with an SKS body, cutting-edge grinding equipment, and 15 years of Muteki Japan’s expertise, we guarantee the delivery of the highest quality cold saw blades to meet your needs.
| SIZE | TEETH | BLADE |
| 250 | 60 72 80 100 120 | MG HG HG1 HG2 HG3 HGSS |
| 285 | 60 72 80 100 120 | MG |
| 315 | 60 72 80 100 120 | MG |
| 360 | 60 72 80 100 120 | MG |
| 425 | 60 72 80 100 120 | MG |
| 460 | 60 72 80 100 120 | MG |
| 560 X 50 | 60 72 80 100 120 | MG |
| 650 X 80 | 60 80 100 120 | MG |
| 750 X 80 | 50 60 80 100 120 | MG |
| 860X 80 | 50 60 80 100 120 | MG |
1. Specification: Pin Hole & Bore
| Pin Hole / pin Hole | Bore |
| 4/9/50, 4/11/63 | 32.00 |
| 4/11/63, 4/11/90, 2/12/65, 2/15/80 | 40.00 |
|
4/11/90, 4/16/80, 4/21/90, 4/11/63 |
50.00 |
2. Product List (Main Inventory)
| NO | Type | Diameter (mm) | Bore (mm) | Thickness (mm) | No. of Teeth |
| 01 | 250x32x2.0x54 | 250 | 32 | 2.0 | 54 |
| 02 | 250x32x2.0x60 | 250 | 32 | 2.0 | 60 |
| 03 | 250x32x2.0x72 | 250 | 32 | 2.0 | 72 |
| 04 | 250x32x2.0x80 | 250 | 32 | 2.0 | 80 |
| 05 | 250x32x2.0x100 | 250 | 32 | 2.0 | 100 |
| 06 | 250x32x2.0x120 | 250 | 32 | 2.0 | 120 |
| 07 | 285x32x2.0x54 | 285 | 32 | 2.0 | 54 |
| 08 | 285x32x2.0x60 | 285 | 32 | 2.0 | 60 |
| 09 | 285x32x2.0x80 | 285 | 32 | 2.0 | 80 |
| 10 | 285x32x2.0x100 | 285 | 32 | 2.0 | 100 |
| 11 | 285x32x2.0x120 | 285 | 32 | 2.0 | 120 |
| 12 | 315x32x2.25×60 | 315 | 32 | 2.25 | 60 |
| 13 | 315x32x2.25×70 | 315 | 32 | 2.25 | 72 |
| 14 | 315x32x2.25×80 | 315 | 32 | 2.25 | 80 |
| 15 | 315x32x2.25×100 | 315 | 32 | 2.25 | 100 |
| 16 | 315x32x2.25×120 | 315 | 32 | 2.25 | 120 |
| 17 | 315x32x2.25×140 | 315 | 32 | 2.25 | 140 |
| 18 | 360x40x2.6×60 | 360 | 40 | 2.6 | 60 |
| 19 | 360x40x2.6×72 | 360 | 40 | 2.6 | 72 |
| 20 | 360x40x2.6×80 | 360 | 40 | 2.6 | 80 |
| 21 | 360x40x2.6×100 | 360 | 40 | 2.6 | 100 |
| 22 | 360x40x2.6×120 | 360 | 40 | 2.6 | 120 |
| 23 | 380x40x2.6×60 | 380 | 40 | 2.6 | 60 |
| 24 | 380x40x2.6×72 | 380 | 40 | 2.6 | 72 |
| 25 | 380x40x2.6×80 | 380 | 40 | 2.6 | 80 |
| 26 | 380x40x2.6×100 | 380 | 40 | 2.6 | 100 |
| 27 | 400x50x2.7×50 | 400 | 50 | 2.7 | 50 |
| 28 | 400x50x2.7×60 | 400 | 50 | 2.7 | 60 |
| 29 | 400x50x2.7×80 | 400 | 50 | 2.7 | 80 |
| 30 | 400x50x2.7×100 | 400 | 50 | 2.7 | 100 |
| 31 | 425x50x2.7×40 | 425 | 50 | 2.7 | 40 |
| 32 | 425x50x2.7×60 | 425 | 50 | 2.7 | 60 |
| 33 | 425x50x2.7×80 | 425 | 50 | 2.7 | 80 |
| 34 | 425x50x2.7×100 | 425 | 50 | 2.7 | 100 |
| 35 | 460x50x2.7×40 | 460 | 50 | 2.7 | 40 |
| 36 | 460x50x2.7×60 | 460 | 50 | 2.7 | 60 |
| 37 | 460x50x2.7×72 | 460 | 50 | 2.7 | 72 |
| 38 | 460x50x2.7×80 | 460 | 50 | 2.7 | 80 |
| 39 | 460x50x2.7×100 | 460 | 50 | 2.7 | 100 |
| 40 | 460x50x2.7×120 | 460 | 50 | 2.7 | 120 |
| 41 | 458x50x2.7×60 | 458 | 50 | 2.7 | 60 |
| 42 | 458x50x2.7×72 | 485 | 50 | 2.7 | 72 |
| 43 | 458x50x2.7×80 | 485 | 50 | 2.7 | 80 |
| 44 | 458x50x2.7×100 | 485 | 50 | 2.7 | 100 |
| 45 | 520x50x3.0x60 | 520 | 50 | 3.0 | 60 |
| 46 | 520x50x3.0x72 | 520 | 50 | 3.0 | 72 |
| 47 | 520x50x3.0x80 | 520 | 50 | 3.0 | 80 |
| 48 | 560x50x3.0x60 | 560 | 50 | 3.0 | 60 |
| 49 | 630x80x3.4×60 | 630 | 80 | 3.4 | 60 |
| 50 | 630x80x3.4×72 | 630 | 80 | 3.4 | 72 |
| 51 | 630x80x3.4×80 | 630 | 80 | 3.4 | 80 |
| 52 | 630x80x3.4×100 | 630 | 80 | 3.4 | 100 |
3.Cutting Material Thickness Guide
| Diameter (mm) | No. of Teeth | Recommended Thickness Range (mm) |
| 250 | 54 | 35 – 55 |
| 60 | 30 – 50 | |
| 72 | 20 – 45 | |
| 285 | 60 | 35 – 75 |
| 72 | 30 – 60 | |
| 80 | 20 – 55 | |
| 360 | 60 | 45 – 105 |
| 80 | 40 – 80 | |
| 100 | 30 – 55 | |
| 425 | 60 | 55 – 110 |
| 80 | 40 – 80 | |
| 100 | 25 – 60 | |
| 460 | 40 | 85 – 150 |
| 60 | 75 – 110 | |
| 80 | 50 – 95 | |
| 560 | 60 | 105 – 180+ |
| 80 | 85 – 130 | |
| 100 | 65 – 100 |
Saw blades incorporate advanced materials and engineering to ensure high performance in metal cutting.
Key Features :
Cermet Tip:
Special Tip Shape:
Blade Body:
Tungsten Carbide Tip:
Anti-Shock Slots:
Experience:
Contact Us For More Information
You can mail us or call directly on the given number to get in touch with us.